HC420/780DP化学成分及性能
1.1*1050*C | 8.59 | 4420 | B250P1 |
1.1*1050*C | 8.59 | 4420 | B250P1 |
1.1*1050*C | 8.66 | 4420 | B250P1 |
1.1*1050*C | 8.68 | 4420 | B250P1 |
1.1*1050*C | 8.68 | 4420 | B250P1 |
1.1*1050*C | 8.76 | 4420 | B250P1 |
1.15*1150*C | 7.187 | 5290 | HC420/780DP |
1.15*1150*C | 8.13 | 5290 | HC420/780DP |
1.15*1150*C | 8.4 | 5290 | HC420/780DP |
1.15*1150*C | 9.47 | 5290 | HC420/780DP |
1.15*1150*C | 10.742 | 5320 | HC420/780DP |
1.2*0850*C | 11.675 | 5470 | GMW3399M-ST-S-CR780T/420Y-DP-U |
1.2*0850*C | 8.023 | 5520 | GMW3399 (2009)-CR780T/420Y-DP |
1.2*0850*C | 8.104 | 5520 | GMW3399 (2009)-CR780T/420Y-DP |
1.2*0910*C | 7.809 | 4920 | B340/590DP |
1.2*1020*C | 6.25 | 5820 | EFTSN(DC06E+Z)(单面锌层) 0/30-B-O |
1.2*1020*C | 8.9 | 5870 | EFTSN(DC06E+Z)(单面锌层) 0/30-B-O |
1.2*1020*C | 11.86 | 5870 | EFTSN(DC06E+Z)(单面锌层) 0/30-B-O |
1.2*1024*C | 9.895 | 4550 | DC04 |
1.2*1025*C | 8.55 | 4620 | HC260LA |
1.2*1025*C | 9.39 | 4620 | HC260LA |
1.2*1025*C | 9.42 | 4620 | HC260LA |
1.2*1025*C | 9.5 | 4620 | HC260LA |
1.2*1025*C | 9.53 | 4620 | HC260LA |
1.2*1051*C | 6.44 | 4430 | DC04(DC05/DC06) |
1.2*1051*C | 6.45 | 4430 | DC04(DC05/DC06) |
1.2*1051*C | 6.54 | 4430 | DC04(DC05/DC06) |
展开全文
相关产品